Baby Pull Up Swim Trunks Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 3.5 | 3.9 | 4.3 | 4.5 | 4.7 | 5.1 | 5.5 | 5.9 |
| Hip | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 |
| Waist | 25.6 | 27.2 | 28.7 | 30.3 | 31.9 | 33.5 | 35.0 | 36.6 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 9.0 | 10.0 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 |
| Hip | 82.0 | 86.0 | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 |
| Waist | 65.0 | 69.0 | 73.0 | 77.0 | 81.0 | 85.0 | 89.0 | 93.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
DiaperU Execlusive Design
More ABDL products are coming soon. STAY TUNED.
-
Example product title
Regular price 20 ISKRegular priceUnit price perSale price 20 ISK -
Example product title
Regular price 20 ISKRegular priceUnit price perSale price 20 ISK -
Example product title
Regular price 20 ISKRegular priceUnit price perSale price 20 ISK -
Example product title
Regular price 20 ISKRegular priceUnit price perSale price 20 ISK
